| Gauge Dimensions | ||||||||
| Gauge Type | Bezel (outside) Diameter (mm) |
Case diameter (mm) | Mounting Hole diameter (mm) | Required Depth (mm) |
| Tachometers 12.5 | 124.5 | 115.8 | 117.5 | 61.0 |
| Quad Clusters 12.5 | 124.5 | 115.8 | 117.5 | 61.0 |
| Tachometers 9.5 | 95.3 | 82.6 | 85.7 | 77.0 |
| Dual or Quad Clusters 9.5 | 95.3 | 82.6 | 85.7 | 70.0 |
| Small Gauges 5.7 | 57.2 | 52.4 | 54.0 | 64.0 |
| Tachometer 5.7 | 57.2 | 52.4 | 54.0 | 83.0 |
| Clock 9.5 | 95.3 | 82.6 | 85.7 | 76.0 |
| Clock 5.7 | 57.2 | 52.4 | 54.0 | 64.0 |
| « back |